Eastdawn Chrimson Tide
Pixel is a sable Female out of Razor and Lilly
She is a small girl with lots of power and presence !
She is a lovely dog to live with, but don't underestimate her, she is happy to work al day
Pixel has a wonderful expression you fall in love with the minute you see her.
DM Normal
PRA Normal
Eastdawn Chrimson Tide
2015/5/2EASTDAWNS BLACK MIST | CH FINNSHAVN SOURIS EZEKEIL CKC#MY847023 | CAN CH RITCHIE-BUBBLE-GUM DE LA CAVERNE DES ANGES | FR CH GOWERSTON CHALLENGER |
PICTIWR PERFFAITH GWENIALS | |||
CAN CH CHAOSUNLIMITED AT FINNSHAVN | CHAOSS SPELLBOUND | ||
FINNSHAVNS SISTER MARTINE | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 | Finnshavn's Dodge a Ford JimmyBLK & WH TN PTS (CAN) | Appleridge's Bold Mr Big | |
Finnshavn's No Trouble At All | |||
CAN.CH.FINNSHAVN BRAMBLING | CAN.AM.MEX. & INT.CH DAVENITCH ENGLISH TOFFEE | ||
MAG WHEELS | |||
(LILLY) | BLACKDALES REINDERR GAMES CKC#1104148 | CH LOCKSLEYS GRIFFINDOR AT BLACKDALE | CH ROYALWOODS GARTH |
CH ROYALWOODS DARCY | |||
CH BLACDALES AMERICAN DREAMS | CH BALCKDALES BENSON | ||
BLACKDALE-SHADY RIDGE QUE SERA | |||
EAST DAWN SWEET JORGA RED CKC#SQ252937 | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 | Finnshavn's Dodge a Ford JimmyBLK & WH TN PTS (CAN) | ||
CAN.CH.FINNSHAVN BRAMBLING |
Elvis
2019/7/6Eastdawns Warrior at Eyespy2018/5/20 | |||
Eastdawn L'Oiseau De Mer - Willow | |||
EYESPY MAGIC IS UPON US2012/7/11 | CH FINNSHAVN SOURIS EZEKEIL CKC#MY847023 | CAN CH RITCHIE-BUBBLE-GUM DE LA CAVERNE DES ANGES | |
CAN CH CHAOSUNLIMITED AT FINNSHAVN | |||
Eyespy with my I Nell's Chaos2007/2/12 | Chaos's Jack of Hearts HTBLK & WH BRDL PTS | ||
Finnshavn CeilidhBl Mel & WH (CAN) | |||
Eastdawn Chrimson Tide2015/5/2 | EASTDAWNS BLACK MIST | CH FINNSHAVN SOURIS EZEKEIL CKC#MY847023 | CAN CH RITCHIE-BUBBLE-GUM DE LA CAVERNE DES ANGES |
CAN CH CHAOSUNLIMITED AT FINNSHAVN | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 | Finnshavn's Dodge a Ford JimmyBLK & WH TN PTS (CAN) | ||
CAN.CH.FINNSHAVN BRAMBLING | |||
(LILLY) | BLACKDALES REINDERR GAMES CKC#1104148 | CH LOCKSLEYS GRIFFINDOR AT BLACKDALE | |
CH BLACDALES AMERICAN DREAMS | |||
EAST DAWN SWEET JORGA RED CKC#SQ252937 | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 |
Eastdawn' Salt and Pepper (Spice)
2018/6/6GR CH CD Bluetrix Zorro Longmire2015/10/15 | |||
CAN CH FINNSHAVN SASSAFRASS TEA | |||
CAN CH FINNSHAVN SASSAFRASS TEA | |||
FINNSHAVEN'S PATCH OF TROUBLE | |||
CAN.,AM.,MEX. & INT. CH. DAVENITCH ENGLISH TOFFEE | |||
Eastdawn Chrimson Tide2015/5/2 | EASTDAWNS BLACK MIST | CH FINNSHAVN SOURIS EZEKEIL CKC#MY847023 | CAN CH RITCHIE-BUBBLE-GUM DE LA CAVERNE DES ANGES |
CAN CH CHAOSUNLIMITED AT FINNSHAVN | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 | Finnshavn's Dodge a Ford JimmyBLK & WH TN PTS (CAN) | ||
CAN.CH.FINNSHAVN BRAMBLING | |||
(LILLY) | BLACKDALES REINDERR GAMES CKC#1104148 | CH LOCKSLEYS GRIFFINDOR AT BLACKDALE | |
CH BLACDALES AMERICAN DREAMS | |||
EAST DAWN SWEET JORGA RED CKC#SQ252937 | |||
FINNSHAVN SUNSHINE SHANTY GIRL2004/3/20 |